Fundos imobiliários pagam dividendos de até R$ 9 por cota nesta semana; IFIX volta a subir

Ao menos 130fundos imobiliários vão distribuir rendimentos nesta semana, com valores que chegam até R$ 9 por cota, segundo dados da plataforma Funds Explorer.
Grande parte desses FIIsteve como “data-com” 29 de maio — isto é, os investidores que mantiveram posição até esse dia terão direito de receber os dividendosanunciados.
Os repasses começam já nesta segunda-feira (15), que concentra o maior volume de repasses: ao todo, 107 fundos distribuirão proventos, com cifras que variam entre R$ 0,07 e R$ 9,03 por cota.
Entre eles, estão os ativos geridos por RB Capital, Rio Bravo, Pátria, Kinea, Hedge Brasil, entre outras casas.
Na sequência do cronograma, cinco FIIs efetuam repasses na terça-feira (16) e três, na quarta (17). Já na quinta-feira (18), outros cinco veículos estão na lista.
O calendário se encerra na sexta-feira (19), quando mais 10 fundos imobiliários realizam o pagamento dos dividendos. Confira a lista completa abaixo:
| Fundos | Valor por Cota (R$) | Tipo | Período de Referência | Data Base | Data de Pagamento |
|---|---|---|---|---|---|
| BTYU11 | 0,09 | Rendimento | jun/26 | 12/06/2026 | 19/06/2026 |
| CCVA11 | 0,5 | Rendimento | jun/26 | 12/06/2026 | 19/06/2026 |
| IMOV11 | 0,1 | Rendimento | jun/26 | 18/06/2026 | 19/06/2026 |
| JCCJ11 | 1,77 | Rendimento | jun/26 | 12/06/2026 | 19/06/2026 |
| RINV11 | 1,1 | Rendimento | jun/26 | 12/06/2026 | 19/06/2026 |
| RZZI11 | 6,8 | Rendimento | jun/26 | 12/06/2026 | 19/06/2026 |
| RZZR11 | 1,23 | Rendimento | jun/26 | 12/06/2026 | 19/06/2026 |
| RZZV11 | 8,3 | Rendimento | jun/26 | 12/06/2026 | 19/06/2026 |
| TOPP11 | 0,84 | Rendimento | jun/26 | 12/06/2026 | 19/06/2026 |
| ZAGH11 | 0,05 | Rendimento | jun/26 | 08/06/2026 | 19/06/2026 |
| CPTA11 | 0,03 | Rendimento | jun/26 | 11/06/2026 | 18/06/2026 |
| CPTR11 | 0,11 | Rendimento | jun/26 | 11/06/2026 | 18/06/2026 |
| SHPP11 | 0,05 | Rendimento | jun/26 | 11/06/2026 | 18/06/2026 |
| TELM11 | 0,3 | Rendimento | jun/26 | 11/06/2026 | 18/06/2026 |
| VGIA11 | 0,13 | Rendimento | jun/26 | 11/06/2026 | 18/06/2026 |
| RBRR11 | 0,95 | Rendimento | jun/26 | 10/06/2026 | 17/06/2026 |
| RBRY11 | 1 | Rendimento | jun/26 | 10/06/2026 | 17/06/2026 |
| VTPL11 | 0,49 | Rendimento | jun/26 | 10/06/2026 | 17/06/2026 |
| ARTE11 | 0,12 | Rendimento | jun/26 | 09/06/2026 | 16/06/2026 |
| CLIN11 | 1,15 | Rendimento | jun/26 | 09/06/2026 | 16/06/2026 |
| IBBP11 | 0,08 | Rendimento | jun/26 | 08/06/2026 | 16/06/2026 |
| PCIP11 | 0,89 | Rendimento | jun/26 | 09/06/2026 | 16/06/2026 |
| PSEC11 | 0,55 | Rendimento | jun/26 | 09/06/2026 | 16/06/2026 |
| AAZQ11 | 0,09 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| AGRX11 | 0,12 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| ARXD11 | 0,09 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| ATSA11 | 0,15 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| AZPE11 | 0,14 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| AZPL11 | 0,08 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| BBFO11 | 0,95 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| BBGO11 | 0,85 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| BBIG11 | 0,07 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| BIDB11 | 1 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| BLMG11 | 0,39 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| BLMO11 | 0,53 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| BTAG11 | 1,3 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| BTCI11 | 0,11 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| BTHF11 | 0,1 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| BTHI11 | 0,45 | Rendimento | jun/26 | 03/06/2026 | 15/06/2026 |
| BTWR11 | 0,7 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| CDII11 | 1 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| CPLG11 | 0,12 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| CRAA11 | 1,15 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| CXCE11 | 0,47 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| CXTL11 | 0,76 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| DAMA11 | 0,07 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| DCRA11 | 0,09 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| DEVA11 | 0,3 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| DVFF11 | 0,07 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| EIRA11 | 1,14 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| EMET11 | 0,1 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| ERPA11 | 0,94 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| FAED11 | 1,72 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| FGAA11 | 0,11 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| FIIP11 | 1,42 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| FLMA11 | 1,14 | Rendimento | jun/26 | 05/06/2026 | 15/06/2026 |
| FLRP11 | 0,15 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| FYTO11 | 0,1 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| GCRA11 | 0,68 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| GLOG11 | 0,6 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| GLPF11 | 0,67 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| GRWA11 | 0,1 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| GTWR11 | 0,9 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| HCHG11 | 0,78 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| HCTR11 | 0,26 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| HGBL11 | 0,07 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| HGBS11 | 0,17 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| HGLG11 | 1,1 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| HILG11 | 0,98 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| HPDP11 | 0,61 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| HREC11 | 0,1 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| HUSI11 | 9,03 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| IAAG11 | 0,12 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| INLG11 | 0,6 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| INRD11 | 0,71 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| JFLL11 | 0,2 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| JGPX11 | 0,5 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| JSCR11 | 0,12 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| JURO11 | 0,5 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| KEVE11 | 4,06 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| RBFM11 | 0,6 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| LAFI11 | 5,69 | Rendimento | jun/26 | 05/06/2026 | 15/06/2026 |
| LSAG11 | 1,05 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| MAXR11 | 0,25 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| NCRI11 | 0,12 | Rendimento | jun/26 | 05/06/2026 | 15/06/2026 |
| NEWL11 | 1 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| NEXG11 | 0,9 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| NVIF11 | 0,89 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| OIAG11 | 0,12 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| PEMA11 | 0,26 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| PLCA11 | 1,05 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| PMFO11 | 0,84 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| PMIS11 | 0,09 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| PMLL11 | 1 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| PQAG11 | 0,49 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| QNTS11 | 1,05 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| RBFF11 | 0,11 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| RBFM11 | 0,11 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| RBHY11 | 1 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| RBIR11 | 1,64 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| RBOP11 | 0,65 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| RBRD11 | 0,55 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| RBRP11 | 0,4 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| RBVA11 | 0,09 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| RCRB11 | 1,07 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| RECD11 | 0,08 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| RECM11 | 0,1 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| RECR11 | 1,12 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| RECT11 | 0,45 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| RELG11 | 0,8 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| RENV11 | 0,08 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| RNGO11 | 0,51 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| RZAG11 | 0,12 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| SAPI11 | 0,11 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| SHPH11 | 5,3 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| TGAR11 | 0,72 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| TORD11 | 0 | Rendimento | jun/26 | 08/06/2026 | 15/06/2026 |
| TRBL11 | 0,85 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| TRXB11 | 0,85 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| TRXY11 | 0,11 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| TVRI11 | 1,05 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| URHF11 | 1 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| VCRR11 | 0,4 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| VHFA11 | 0,83 | Amortização | N/A | 08/06/2026 | 15/06/2026 |
| VILG11 | 0,82 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| VRTM11 | 0,09 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| WPLZ11 | 0,37 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| XLPR11 | 0,34 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| XPCA11 | 0,1 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
| XPSF11 | 0,07 | Rendimento | jun/26 | 29/05/2026 | 15/06/2026 |
Desempenho do IFIX
Ainda no mercado de FIIs, o IFIX, principal índice da indústria na bolsa de valores brasileira, encerrou a última sexta-feira (12) aos 3.814,03 pontos, com alta de 0,30%.
Desde o início de junho, porém, o indicador acumula baixa de 1,64%, enquanto, no acumulado de 2026, sobe 1,03%.
Destaques do último pregão (12)
O AF Invest Recebíveis Imobiliários (CACR11) liderou as altas do IFIX, com valorização de 4,74%. Em seguida, o Hectare CE (HCTR11) avançou 3,96%, enquanto o Valora Renda Imobiliária (VGRI11) registrou ganho de 3,24%.
| Ticker | Último (R$) | Variação |
|---|---|---|
| CACR11 | 22,98 | +4,74% |
| HCTR11 | 15,76 | +3,96% |
| VGRI11 | 5,42 | +3,24% |
| HSLG11 | 88,36 | +2,74% |
| TGAR11 | 54,91 | +2,50% |
Já entre as maiores quedas, o Canuma Capital Multiestratégia (CCME11) liderou, com recuo de 2,68%. Na sequência, o BB Premium Malls (BBIG11) caiu 2,03%, enquanto o Ourinvest JPP (OUJP11) registrou baixa de 1,69%.
| Ticker | Último (R$) | Variação |
|---|---|---|
| CCME11 | 8,70 | -2,68% |
| BBIG11 | 6,26 | -2,03% |
| OUJP11 | 74,60 | -1,69% |
| BLMG11 | 30,58 | -1,35% |
| KORE11 | 64,21 | -1,12% |
